Number | Photo | Name | Pos. | Rating | DraftPos |
---|---|---|---|---|---|
Austin VerBurg | G | A | |||
Jason Porter | F | 1.5 | 18 | ||
Matt Crawford | F|D | 2.0 | 40 | ||
Daniel Sheridan | D | 2.0 | 43 | ||
Rob Blackburn | F|D | 2.0 | 44 | ||
Andrew Nalepa | F|D | 2.0 | 45 | ||
Justin Mills | F | 2.0 | 49 | ||
John Bacon | F | 2.0 | 55 | ||
Robert Helber | F|D | 2.0 | 57 | ||
Jim Murphy | F | 2.0 | 70 | ||
John Grant | D | 2.5 | 71 | ||
Mike McTaggart | F|D | 2.5 | 76 | ||
Dave Peace | F|D | 2.5 | 77 | ||
Scott Milliken | F|D | 2.5 | 80 | ||
David Heald | F|D | 2.5 | 81 | ||
Brian Pawlowski | F | 2.5 | 85 | ||
John Teeter | D | 2.5 | 88 | ||
Joseph Conley | F | 3.0 | 91 | ||
Timothy O'Brien | F | 3.0 | 94 | ||
Brian Christoff | F|D | 3.0 | 105 | ||
Dave Kelley | |||||
Nicholas Alexander | |||||
Tim Ferrel | |||||
Ray Kopitsch | |||||
Eric Langrock | |||||
Thomas Martin | |||||
Peter Ward |